<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sudbury Chamber of Commerce</title>
	<atom:link href="http://sudburychamber.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://sudburychamber.ca</link>
	<description>Greater Sudbury Chamber of Commerce</description>
	<lastBuildDate>Tue, 15 May 2012 13:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greater Sudbury Chamber welcomes Chromite smelter decision</title>
		<link>http://sudburychamber.ca/greater-sudbury-chamber-welcomes-chromite-smelter-decision/</link>
		<comments>http://sudburychamber.ca/greater-sudbury-chamber-welcomes-chromite-smelter-decision/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:44:25 +0000</pubDate>
		<dc:creator>Chamber</dc:creator>
				<category><![CDATA[Latest Issues]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://sudburychamber.ca/?p=2661</guid>
		<description><![CDATA[The Greater Sudbury Chamber of Commerce (GSCC) is pleased with this morning’s announcement by Cliffs Natural Resources to design, build &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Greater Sudbury Chamber of Commerce (GSCC) is pleased with this morning’s announcement by Cliffs Natural Resources to design, build and operate a $1.8 billion chromite processing facility in Capreol.</p>
<p>“The next chapter for the city and entire northern region begins in earnest today,” said Mark Weiman, Chair of the GSCC. “We look forward to the opportunities that await our businesses and northern communities as we begin a long period of prosperity and renewal.”</p>
<p>Cleveland based Cliffs Natural Resources announced a $3.3-billion investment to build a chromite mine, transportation corridor and processing facility in Northern Ontario&#8217;s Ring of Fire that would lead to a new generation of prosperity in the north, with thousands of jobs and new infrastructure.</p>
<p>The Ring of Fire represents one of the most significant mineral regions in the province, and includes the largest deposit of chromite ever discovered in North America. The chromite found in this area, 540 kilometres northeast of Thunder Bay, is a key ingredient used to create stainless steel.</p>
<p>For more information, contact</p>
<p>Jonathan Laderoute<br />
Manager of Policy and Communication<br />
Greater Sudbury Chamber of Commerce<br />
673-7133 x 228<br />
cell: 677-5735</p>
]]></content:encoded>
			<wfw:commentRss>http://sudburychamber.ca/greater-sudbury-chamber-welcomes-chromite-smelter-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the BEA winners are&#8230;</title>
		<link>http://sudburychamber.ca/and-the-bea-award-winners-are/</link>
		<comments>http://sudburychamber.ca/and-the-bea-award-winners-are/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:22:47 +0000</pubDate>
		<dc:creator>Chamber</dc:creator>
				<category><![CDATA[Latest Issues]]></category>

		<guid isPermaLink="false">http://sudburychamber.ca/?p=2655</guid>
		<description><![CDATA[2012 Bell Business Excellence Award Winners Entrepreneur of the Year – My Thai Palace / Pipat Sripimolphan (Sponsored by Royal &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>2012 Bell Business Excellence Award Winners</strong></p>
<p><strong>Entrepreneur of the Year – My Thai Palace / Pipat Sripimolphan</strong><br />
(Sponsored by Royal Bank of Canada)<br />
Pipat Sripimolphan came from Thailand eight years ago and quickly established his first business in Toronto. Three years later, Pipat decided to open a restaurant in Sudbury.<br />
While other Asian restaurants may offer Thai inspired dishes, he is the first to offer authentic Thai food in Northern Ontario. His ingredients are shipped from Thailand and Toronto weekly to serve high quality Thai food at two locations in the city.</p>
<p><strong>Service Excellence Award – Plaza 69 Pharmacy IDA / Walter Mozek</strong><br />
(Sponsored Scotiabank)<br />
Since the very beginning, Plaza 69 Pharmacy has operated seven days a week serving the Greater Sudbury area. They offer a free drug delivery service and provide medication services to the Walford residents and other senior residences across the<br />
region. In 2011, they expanded their merchandise and cosmetic offerings when they doubled the store size to 6,000 sq ft. This renovation allowed for a dermatology center and a new compounding laboratory, which includes veterinarian compounding<br />
that, provides special medication services.</p>
<p><strong>Business Start‐up Award – Sunwire Systems / Patrick Lehoux and Jason Legault</strong> (Sponsored by Laurentian University)<br />
Sunwire strives to provide software solutions for any platform – from iPods, iPads, Blackberries and PCs, to VOIP and telephone systems.<br />
They focus on being as versatile as possible in order to provide efficient and effective program solving. Some of their products include a fleet tracking system with real‐time updates and integrated travel history, and a “smart” mobile telephone<br />
integration system that synchronizes individual cell phones.</p>
<p><strong>Hospitality Award – Don’s Pizzeria and Spaghetti / Peter Cousineau</strong> (Sponsored by College Boreal)<br />
Don’s Pizzeria first opened its doors in 1960 on Isabella Street, but as the business grew, it moved to its current location on Lorne Street.<br />
Over the last three years, the business has seen revenues grow by 10% annually.<br />
Peter Cousineau, owner and pizza chef, believes this is the direct result of an adherence to quality ingredients and customer satisfaction. As he says, “the customer can come and eat in or they can pick up and take out. Either way, Don’s Pizzeria and<br />
Spaghetti will make sure you leave satisfied.”</p>
<p><strong>New Venture Award – The Ida Sauve Dance Evolution / Ali Loney</strong><br />
(Sponsored by TD Canada Trust)<br />
Ali Loney is the owner and operator of Ida Sauve Dance Evolution and has been working in her field since she was 15 years old. Her passion for dance is what fuels her dedication to the business and her personal touch and professional expertise has aided<br />
in the formation of a strong reputation in the community. Dance Evolution offers dance instruction to children, both male and female, from infant amateur to professional level adult. The studio teaches competitive and non‐competitive classes which include a recital every second year. Dance forms include ballet, tap, jazz, acro, musical theatre and hip‐hop. For the dancers in the competitive stream they also offer pointe, lyrical,<br />
contemporary and conditioning. Close to 70 classes are offered every week at the studio.</p>
<p><strong>Innovation Award – Symboticware / Kirk Petroski</strong><br />
(Sponsored by Cambrian College/NORCAT)<br />
Kirk Petroski is the president and founder of Symboticware Inc.<br />
In 1993, he began in the mining industry as a field Technician for Falconbridge Exploration in Timmins. In 1999, he moved to Sudbury to complete an MBA and in 2001, extended his business network to provide technical and development services for<br />
the mining supply and services sector. In 2008, he founded Symboticware and they now have six full‐time employees and five part‐time employees. The key product<br />
is the SymBot, a hardware software platform black box that can be used in mines to move critical information to surface. The product is designed to be robust to work in harsh underground as well as northern climates. In the external environment, the<br />
SymBot can play a remote sensing role for climate monitoring. A current installation on Baffin Island is monitoring 21 different climate variables such as temperature, humidity and barometric pressure and transmitting data via satellite. The company’s key customers are Xstrata and Vale but they also have three other mining companies in Sudbury that use the SymBot.</p>
<p><strong>Company of the Year Award – WAT Supplies Wallace Gillard</strong><br />
(Sponsored by NOB/Northern Life)<br />
WAT Supplies is one of Northern Ontario’s premier suppliers of janitorial supplies and equipment. The business, which opened in 1989, has grown from a small home‐based business into an extensive operation that employs 160 individuals.<br />
The company’s president, Wallace Gillard and his wife Janice Gillard, have played key roles in shaping the company and its culture. The company has seen expansive growth over the last year and is ever closer to attaining their goal of being the best supplier in their industry in Northern Ontario. WAT Supplies and its sister company Titan Building Services are located in the West End of Sudbury. Current operations are at<br />
1130 Webbwood Drive where the company has been since 1999.</p>
<p><strong>Young Entrepreneur of the Year Award – Tulloch Engineering / Mark Tulloch</strong> (Sponsored by BMO Bank of Montreal)<br />
Tulloch Engineering was founded in 1991 in Sault Ste. Marie by Mike Tulloch.<br />
In 1996, the company started doing consulting work for the Ministry of Transportation (MTO) and by 2006 the MTO was still their main client making up 85% of Tulloch contracts. To combat this, in 2008 the company segmented departments into geomatics engineering, mapping, environmental engineering, civil engineering, and contracting administration to grow clientele. They now have five locations (Sudbury,<br />
Thessalon, Parry Sound, Huntsville, and Ottawa). The company now has 118 employees dealing with mapping, civil design, overseeing construction, as well as multi‐year<br />
projects like overseeing the design and construction of wind farms.</p>
<p><strong>Small Enterprise – Lynn’s Place / Lynn Mazzuca</strong><br />
(Sponsored by Regional Business Centre)<br />
Lynn Mazzuca is the owner/operator of Lynn’s Place located in Capreol.<br />
Lynn’s positive personality and attention to customer satisfaction has helped build a base of customers across the north and she has repeat customers from North Bay and Sault Ste. Marie. Lynn offers a large selection of women’s attire from casual clothing to shoes to bridesmaid dresses, although the focus of the store is to offer value to women from 20 years old and up.</p>
<p><strong>Chair’s Award – Maslack Supply Limited /John Maslack</strong><br />
(Sponsored by the Greater Sudbury Development Corporation)<br />
Maslack Supply opened on Barrydowne Road in 1959.<br />
In 1974, they opened Nordic Engine and Machine, which specializes in engine rebuilds and driveline service. Building on the success of these two ventures, they opened Nordic Bearings in 1979 to provide hydraulic services including hydraulic hose<br />
systems and power transmissions to the industrial sector. In 1980, Maslack Supply opened a location on Regent St. to service the south end of the City. Expansion continued when<br />
Valley East Auto was opened in 1985 in Val Caron and Maslack Supply in Chelmsford in 1986. They then extended out into Northern Ontario when they opened a Maslack Supply and Nordic Bearings branch in Timmins in 1995.<br />
In 2001, Maslack Supply became a member of Auto Value / Aftermarket Auto Parts Alliance, one of the largest automotive parts distributor and marketing organizations in the world. Maslack Supply strives to provide their customers with the tools and service needed to operate in a more technological industry and has a technical training center where they train many industries, businesses, and their staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://sudburychamber.ca/and-the-bea-award-winners-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise wins for Greater Sudbury Chamber at Ontario Chamber of Commerce AGM</title>
		<link>http://sudburychamber.ca/surprise-wins-for-greater-sudbury-chamber-at-ontario-chamber-of-commerce-agm/</link>
		<comments>http://sudburychamber.ca/surprise-wins-for-greater-sudbury-chamber-at-ontario-chamber-of-commerce-agm/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:28:02 +0000</pubDate>
		<dc:creator>Chamber</dc:creator>
				<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://sudburychamber.ca/?p=2645</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sudburychamber.ca/surprise-wins-for-greater-sudbury-chamber-at-ontario-chamber-of-commerce-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber returns from OCC AGM</title>
		<link>http://sudburychamber.ca/chamber-returns-from-occ-agm/</link>
		<comments>http://sudburychamber.ca/chamber-returns-from-occ-agm/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:54:03 +0000</pubDate>
		<dc:creator>Chamber</dc:creator>
				<category><![CDATA[Latest Issues]]></category>

		<guid isPermaLink="false">http://sudburychamber.ca/?p=2630</guid>
		<description><![CDATA[Last week, your chamber attended the 100th Anniversary of the Ontario Chamber of Commerce AGM. Over the course of two &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://sudburychamber.ca/wp-content/uploads/2012/05/plenary.jpg"><img class="alignleft  wp-image-2631" title="plenary" src="http://sudburychamber.ca/wp-content/uploads/2012/05/plenary.jpg" alt="" width="343" height="269" /></a>Last week, your chamber attended the 100th Anniversary of the Ontario Chamber of Commerce AGM. Over the course of two full days the chamber listened to engaging presentations by government officials and specialists in economics, public affairs and leadership. Additionally, the chamber participated in a plenary session where policy resolutions were debated and voted on.</p>
<p><a href="http://sudburychamber.ca/wp-content/uploads/2012/05/2012-AGM-Approved-Resolutions.pdf">Approved resolutions</a> become official policy of the Ontario Chamber of Commerce.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The GSCC presented two resolutions; Fixing the WSIB and Rules Governing Municipal Councillors Running for Higher Office. While the resolution regarding WSIB was unanimously approved, the resolution regarding municipal councillors was not supported by the network.</p>
<p>&nbsp;</p>
<p><a href="http://sudburychamber.ca/wp-content/uploads/2012/05/plenary2.jpg"><img class="alignleft  wp-image-2632" title="plenary2" src="http://sudburychamber.ca/wp-content/uploads/2012/05/plenary2.jpg" alt="" width="349" height="261" /></a>The Greater Sudbury Chamber of Commerce was the recipient of two prestigious awards at the Chair’s Dinner. Debbi Nicholson, President and CEO of the Chamber and Mark Weiman, Chamber Chair accepted both the Chair’s Award and the Advocacy Award.</p>
<p>The chamber received the <a href="http://occ.on.ca/2012/greater-sudbury-chamber-wins-provincial-award-for-innovative-collaboration/">Chair’s Award</a> for the successful event Greater Sudbury Today and Tomorrow. The event brought together leading minds in the mining, innovation and post-secondary sectors. The Chair’s Award celebrates the extraordinary efforts within the Chamber/Board network. This award recognizes excellence in operations, member services and community leadership.</p>
<p>Additionally, the chamber was acknowledged with the <a href="http://occ.on.ca/2012/greater-sudbury-chamber-advocacy-efforts-celebrated/">Advocacy Award</a> for their efforts to reduce municipal red tape. For two years the chamber has been working with city staff to address unnecessary bureaucracy at city hall. Recently, the chamber presented their final report to city council acknowledging work that has been completed and highlighting improvements that need to be addressed. The Ontario Chamber of Commerce created the Advocacy Award to recognize the extraordinary policy-related efforts within the Chamber/Board network.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sudburychamber.ca/chamber-returns-from-occ-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber meets with Nickel Belt MPP</title>
		<link>http://sudburychamber.ca/chamber-meets-with-nickel-belt-mpp/</link>
		<comments>http://sudburychamber.ca/chamber-meets-with-nickel-belt-mpp/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:57:15 +0000</pubDate>
		<dc:creator>Chamber</dc:creator>
				<category><![CDATA[Latest Issues]]></category>

		<guid isPermaLink="false">http://sudburychamber.ca/?p=2577</guid>
		<description><![CDATA[Last Wednesday, your chamber met with Nickel Belt MPP France Gélinas. The discussion included the 2012 Budget, the skilled labour &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://sudburychamber.ca/wp-content/uploads/2012/04/france-gelinas.jpg"><img class="alignleft size-full wp-image-2578" title="france gelinas" src="http://sudburychamber.ca/wp-content/uploads/2012/04/france-gelinas.jpg" alt="" width="389" height="289" /></a>Last Wednesday, your chamber met with Nickel Belt MPP France Gélinas. The <a href="http://sudburychamber.ca/wp-content/uploads/2012/04/Advocacy-Meeting-with-MPP-France-Gelinas-Meeting-Notes-12-04-12.pdf">discussion</a> included the 2012 Budget, the skilled labour crisis and electricity pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://sudburychamber.ca/chamber-meets-with-nickel-belt-mpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NE-REDA launches website</title>
		<link>http://sudburychamber.ca/ne-reda-launches-website/</link>
		<comments>http://sudburychamber.ca/ne-reda-launches-website/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:17:23 +0000</pubDate>
		<dc:creator>Chamber</dc:creator>
				<category><![CDATA[Latest Issues]]></category>

		<guid isPermaLink="false">http://sudburychamber.ca/?p=2571</guid>
		<description><![CDATA[The Northeastern Ontario Regional Economic Development Area (REDA) has launched its website. As part of the planning for economic development &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Northeastern Ontario Regional Economic Development Area (REDA) has launched its <a href="http://www.ne-reda.ca/index.php">website</a>. As part of the planning for economic development and growth for Northern Ontario (Northern Ontario Growth Plan), the Ministry of Northern Development and Mines is supporting pilot projects in the Northeast and the Northwest. This website will strive to keep the lines of communication flowing so that you are informed about the work the NE-REDA is doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://sudburychamber.ca/ne-reda-launches-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber meets with Minister</title>
		<link>http://sudburychamber.ca/chamber-meets-with-minister/</link>
		<comments>http://sudburychamber.ca/chamber-meets-with-minister/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:57:27 +0000</pubDate>
		<dc:creator>Chamber</dc:creator>
				<category><![CDATA[Latest Issues]]></category>

		<guid isPermaLink="false">http://sudburychamber.ca/?p=2548</guid>
		<description><![CDATA[Your chamber conducted another one of its annual meetings with elected officials on Tuesday, April 10th and met with Rick &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://sudburychamber.ca/wp-content/uploads/2012/04/bartolucci-mtg-feature.jpg"><img class="alignleft size-medium wp-image-2550" title="bartolucci mtg feature" src="http://sudburychamber.ca/wp-content/uploads/2012/04/bartolucci-mtg-feature-252x300.jpg" alt="" width="252" height="300" /></a>Your chamber conducted another one of its annual meetings with elected officials on Tuesday, April 10th and met with Rick Bartolucci, Minister of Northern Development and Mines and MPP for Sudbury.</p>
<p>Discussions included the Provincial Budget, the Northern Ontario Growth Plan, electricity prices and skilled labour.</p>
<p>Read the <a href="http://sudburychamber.ca/wp-content/uploads/2012/04/Advocacy-Meeting-with-Rick-Bartolucci-MPP-Meeting-Notes-12-04-10.pdf">minutes</a> from the meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://sudburychamber.ca/chamber-meets-with-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolving Canada’s Skills Crisis: Surveys</title>
		<link>http://sudburychamber.ca/resolving-canadas-skills-crisis-surveys/</link>
		<comments>http://sudburychamber.ca/resolving-canadas-skills-crisis-surveys/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:46:21 +0000</pubDate>
		<dc:creator>Chamber</dc:creator>
				<category><![CDATA[Latest Issues]]></category>

		<guid isPermaLink="false">http://sudburychamber.ca/?p=2536</guid>
		<description><![CDATA[Last summer the Canadian Chamber of Commerce (CCC) invited you to participate in a survey to find out what you &#8230;]]></description>
			<content:encoded><![CDATA[<p>Last summer the Canadian Chamber of Commerce (CCC) invited you to participate in a survey to find out what you thought were the top 10 barriers to Canada’s competitiveness.  Of the 10 barriers presented in the survey, chambers from across the country indicated that Canada’s skills crisis was the top barrier faced by businesses seeking to succeed in Canada.</p>
<p>The Canadian Chamber believes it can be on the forefront of connecting stakeholders who are impacted by Canada’s skilled labour shortage. In an effort to hear your concerns we encourage you to fill out the surveys that are sent by the CCC as they relate to the skills crisis.</p>
<p><a href="http://www.zoomerang.com/Survey/WEB22EYE4CQZ6J">Survey  #1</a>: Focuses on issues relative to post-secondary education</p>
<p><a href="http://www.zoomerang.com/Survey/WEB22EYBBCPATM">Survey #2</a>:  Focuses on issues relative to life-long learning</p>
<p><a href="http://www.zoomerang.com/Survey/WEB22EYEEUR7KP/">Survey #3</a>:  Focuses on issues relative to older workers and persons with disabilities</p>
<p>Future surveys will focus on a variety of issues related to Canada’s skills challenges. The surveys will remain open until the end of June. For more information on Canada’s skills crisis <a href="http://chambertop10.ca/skills-crisis/">click here</a>.</p>
<p>For a list on the top 10 barriers to Canadian competitiveness and access to articles and information please visit <a href="http://chambertop10.ca/">chambertop10.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sudburychamber.ca/resolving-canadas-skills-crisis-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Sudbury Chamber of Commerce to host Treasury Board President and Minister responsible for FedNor</title>
		<link>http://sudburychamber.ca/greater-sudbury-chamber-of-commerce-to-host-treasury-board-president-and-minister-responsible-for-fednor-2/</link>
		<comments>http://sudburychamber.ca/greater-sudbury-chamber-of-commerce-to-host-treasury-board-president-and-minister-responsible-for-fednor-2/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:24:42 +0000</pubDate>
		<dc:creator>Chamber</dc:creator>
				<category><![CDATA[Media Advisories]]></category>

		<guid isPermaLink="false">http://sudburychamber.ca/?p=2470</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sudburychamber.ca/greater-sudbury-chamber-of-commerce-to-host-treasury-board-president-and-minister-responsible-for-fednor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Sudbury Chamber of Commerce to host EastLink CEO</title>
		<link>http://sudburychamber.ca/greater-sudbury-chamber-of-commerce-to-host-eastlink-ceo/</link>
		<comments>http://sudburychamber.ca/greater-sudbury-chamber-of-commerce-to-host-eastlink-ceo/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:16:11 +0000</pubDate>
		<dc:creator>Chamber</dc:creator>
				<category><![CDATA[Media Advisories]]></category>

		<guid isPermaLink="false">http://sudburychamber.ca/?p=2449</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sudburychamber.ca/greater-sudbury-chamber-of-commerce-to-host-eastlink-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

